Breathless Punta Cana Resort & Spa | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $270.00 | $230.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $220.00 | $187.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $170.00 | $145.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $185.00 | $160.00 |
Dreams Dominicus La Romana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $280.00 | $238.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $200.00 | $170.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $180.00 | $153.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $190.00 | $162.00 |
Dreams La Romana Resort & Spa | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $280.00 | $238.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $200.00 | $170.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $180.00 | $153.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $190.00 | $162.00 |
Dreams Palm Beach Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $280.00 | $238.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $200.00 | $170.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $180.00 | $153.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $190.00 | $162.00 |
Dreams Punta Cana Resort & Spa | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $330.00 | $280.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $220.00 | $187.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $190.00 | $162.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $200.00 | $170.00 |
Now Garden Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $250.00 | $213.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $220.00 | $187.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $180.00 | $153.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $190.00 | $153.00 |
Now Larimar Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $300.00 | $255.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $250.00 | $213.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $190.00 | $162.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $200.00 | $170.00 |
Now Onyx Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $280.00 | $238.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $260.00 | $220.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $185.00 | $158.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $195.00 | $165.00 |
Secrets Royal Beach Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $325.00 | $278.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $300.00 | $255.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $250.00 | $213.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $270.00 | $230.00 |
Sunscape Bávaro Beach Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $250.00 | $213.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $200.00 | $170.00 |
LOW SEASON (Apr.20th-Jul.1st & Sept. 1st-Oct.14th) | $180.00 | $153.00 |
MID-LOW SEASON (Oct.15th-Dec.18th) | $190.00 | $162.00 |
Sunscape Dominican Beach Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $250.00 | $213.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $200.00 | $170.00 |
LOW SEASON April 20th - July 1st September 1st - October 14th |
$180.00 | $1153.00 |
MID-LOW SEASON October 15th - December 18th |
$190.00 | $162.00 |
Sunscape Puerto Plata Dominican Republic | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $220.00 | $187.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $170.00 | $145.00 |
LOW SEASON April 20th - July 1st September 1st - October 14th |
$90.00 | $77.00 |
MID-LOW SEASON October 15th - December 18th |
$100.00 | $85.00 |
Zoëtry Agua Punta Cana | RESORT PRICE Per person/Per Night pp/pn) | CDH DISCOUNTED PRICE Per person/per Night(pp/pn) |
---|---|---|
HIGH SEASON (Dec.19th-Jan.31st) | $445.00 | $375.00 |
MID-HIGH SEASON (Feb.1st-Apr.19th & Jul.2nd-Aug.31st) | $385.00 | $325.00 |
LOW SEASON April 20th - July 1st September 1st - October 14th |
$360.00 | $340.00 |
MID-LOW SEASON October 15th - December 18th |
$375.00 | $320.00 |